
The College of Dentistry celebrated merit certificate distribution of students with excellent academic achievement for all batches of DMD program, academic Year 2018 – 2019.

The Dean, College of Dentistry, Prof. Hesham Marei along with the Associate Dean for Academics, Dr. Sura Ali Ahmed Fuoad, distributed certificates to the rank holders from each batch for their excellent performance in academics.

The aim of the ceremony was to encourage DMD program students to continue achieving their goals, to inculcate competitive spirit and to regard the values and morals of the college.

First Year (2018 Batch)
Sl No | Reg No | Student Name | CGPA |
1 | 2018D005 | ZAINAB ABDULMAHDI ALI ASGHAR ASADALLA | 4.00 |
2 | 2018D006 | LARA KANJEE | 4.00 |
3 | 2018D007 | KARIM AL KASSM | 4.00 |
4 | 2018D010 | ARONDA SAMANTHA KAHUNZIRE | 4.00 |
5 | 2018D011 | NOURAN WAEL MOHAMMED EZZAT HAMED | 4.00 |
6 | 2018D015 | CHAM BREK | 4.00 |
7 | 2018D056 | MARWAH SALAH AMEN ABDULLAH | 4.00 |
8 | 2018D068 | DALYA FIRAS IBRAHIM | 4.00 |
9 | 2018D048 | MOONES FARJAD | 3.97 |
10 | 2018D003 | MALAIKA KHAN | 3.95 |
11 | 2018D027 | SIMRAN JEET KAUR | 3.95 |
2nd Year (2017 Batch)
Sl No | Reg No | Student Name | CGPA |
1 | 2017D015 | HAJIRA ABDUL HAKEEM | 3.96 |
2 | 2017D020 | SUMAYYA | 3.95 |
3 | 2017D021 | NOORAH HAROON IBRAHIM ABUALSHAWAREB ALAWADHI | 3.95 |
4 | 2017D003 | SHAMMA BIBI DUDHIA | 3.94 |
3rd Year (2016 Batch)
Sl No | Reg No | Student Name | CGPA |
1 | 2016D036 | AMANI KIFAH A ALSHELLATIE | 3.98 |
2 | 2016D055 | AKSHARA GAURAV KAUSHIK | 3.98 |
3 | 2016D006 | SYEDA ZAINAB HUSSAIN | 3.97 |
4 | 2016D020 | JANA EL BADAWI | 3.97 |
5 | 2016D037 | SHAHD HASSAN AHMED | 3.97 |
6 | 2016D062 | AISHAYA NAZEEFAH | 3.95 |
4th Year (2016 Batch)
Sl No | Reg No | Student Name | CGPA |
1 | 2015D012 | KAVLEEN KAUR KOHLI | 3.99 |
2 | 2015D020 | SUNDUS ASIM | 3.99 |
3 | 2015D028 | YOUSEF ARBABI | 3.99 |
4 | 2015D032 | SAFA HATIF NOORI AL-ANI | 3.99 |
5 | 2015D023 | LANA WALID MASOUD ALMASOUD | 3.98 |
6 | 2015D026 | ANAM MOHAMMED HUSSAIN | 3.98 |
7 | 2015D001 | NASRUDDIN AHMED SHIRE | 3.96 |
8 | 2015D010 | HAUWA ADAMU AHMED ALI | 3.96 |