
View Offer
| BODY & SOUL ALL CLUBS | NORMAL PRICE | DISCOUNT % | LOYALTY CARD PRICE |
| MEMBERSHIP | |||
| ANNUAL MEMBERSHIP – INDIVIDUAL | 2,500.00 | 25% | 1,875.00 |
| ANNUAL MEMBERSHIP – COUPLE | 4,250.00 | 25% | 3,190.00 |
| ANNUAL MEMBERSHIP – FAMILY | 5,800.00 | 25% | 4,350.00 |
| 6 MONTHS MEMBERSHIP – INDIVIDUAL | 1,400.00 | 20% | 1,125.00 |
| 6 MONTHS MEMBERSHIP – COUPLE | 2,337.50 | 20% | 1,870.00 |
| 6 MONTHS MEMBERSHIP – FAMILY | 3,190.00 | 20% | 2,475.00 |
| 3 MONTHS MEMBERSHIP – INDIVIDUAL | 950.00 | 15% | 810.00 |
| 3 MONTHS MEMBERSHIP – FAMILY | 2,175.00 | 15% | 1,850.00 |
| SPECIAL VOUCHERS WITH MEMBERSHIP | |||
| THUMBAY LAB VOUCHER WORTH DHS. 1,200 | |||
| SPECIAL DISCOUNT OF 30% FROM BLENDS & BREWS | |||
| SPECIAL DISCOUNT OF 30% FROM TERRACE RESTAURANT | |||
| SPECIAL DISCOUNT OF 30% FROM VEG CORNER | |||
| SPECIAL DISCOUNT OF 30% FROM HELLO PANDA | |||
| SPECIAL DISCOUNT OF 30% FROM SALAMA | |||
| SPECIAL DISCOUNT OF 30% FROM BLENDS & BREWS | |||
| SPECIAL DISCOUNT FROM ZO & MO | |||
| FREE GROUP CRYOTHERAPY FROM THUMBAY PHYSICAL THERAPY AND REHABILITATION CENTRE. | |||
| SPECIAL DISCOUNT OF 50% ON ACADEMIES OF BODY & SOUL FOR CHILDREN UNDER 13 YEARS | |||
| FREE DENTAL CONSULTATION, SCALING AND POLISHING WORTH DHS.500 FROM THUMBAY DENTAL HOSPITAL. | |||
| PERSONAL TRAINING & CLASSES | |||
| PERSONAL TRAINING – GYM/CLASS | 150.00 | 25% | 112.50 |
| PERSONAL TRAINING – SWIMMING/CLASS | 120.00 | 25% | 90.00 |
| ALL OTHER PAID CLASSES | 25% | ||
| GROUND BOOKINGS | |||
| FOOTBALL SEVENS | 120.00 | 33% | 80.00 |
| CRICKET COURT | 150.00 | 33% | 100.00 |
| BASKETBALL | 150.00 | 33% | 100.50 |
| TENNIS | 150.00 | 33% | 100.50 |
| PADDLE/HR | 90.00 | 33% | 60.30 |
| BADMINTON/HR | 200.00 | 33% | 134.00 |
| SQUASH/HR | 150.00 | 33% | 100.50 |
| BODY & SOUL SPA | |||
| ALL SERVICES IN SPA | 20% | ||



