The fee structure for the academic year of 2025-26 is provided below:
- The below mentioned tuition fee includes 5% VAT and excludes other service charges.
- The application fee for
- Foundation, Diploma and Internship are AED100/-
- Higher Diploma and Bachelor programs are AED 200/- (additional application fee for HDPCS – Poland track AED2500/-)
- MD program is AED200/-
- Master programs are AED300/-
Application and Evaluation fee are non-refundable.
Foundation/Certificate Programs | Evaluation Fee | Tuition Fees / Year | Merit discounts offered* (Year 1) |
International Foundation Program – Austria | NA | AED 47,250 | Up to 20% |
International Medical Foundation Program | NA | AED 63,000 | Up to 20% |
Diploma Programs | Tuition Fees / Year |
Diploma in Dental Assisting | AED 40,000 |
Diploma in Pharmacy Technician | AED 30,000 |
Higher Diploma Programs | Evaluation Fee | Tuition Fees / Year | Merit discounts offered* (Year 1) |
Higher Diploma in Pre-Clinical Sciences (HDPCS) leading to International Medicine track | AED 2,100/- | AED 94,500 | Up to 10% |
Undergraduate Programs | Evaluation Fee | Tuition Fees / Year | Merit discounts offered* (Year 1) |
Doctor of Medicine Program (MD) – 6 Years | AED 2,100 | AED 150,000 | NA |
Bachelor of Biomedical Science (BBMS) | AED 525 | AED 44,400 | up to 15% |
Bachelor of Dental Surgery (BDS) | AED 1,050 | AED 132,300 | up to 10% |
Bachelor of Pharmacy (B Pharm) | AED 1,050 | AED 63,000 | up to 20% |
Bachelor of Physiotherapy (BPT) | AED 525 | AED 53,000 | up to 10% |
Bachelor of Science – Medical Laboratory Sciences (BSc. MLS) | AED 525 | AED 47,000 | up to 15% |
Bachelor of Science – Medical Imaging Sciences (BSc. MIS) | AED 525 | AED 47,000 | up to 10% |
Bachelor of Science – Anesthesia Technology (BSc. AT) | AED 525 | AED 49,000 | up to 10% |
Bachelor of Science in Audiology and Speech Language Pathology | AED 525 | AED 52,500 | up to 10% |
Bachelor of Science in Optometry | AED 525 | AED 52,500 | up to 10% |
Bachelor of Science in Nursing (BSN) | AED 525 | AED 44,400 | up to 10% |
Bachelor of Science in Nursing for Registered Nurses (RN-BSN) | AED 525 | AED 38,000 | up to 20% |
Bachelor of Science in Healthcare Management and Economics (BSc.HME) | AED 525 | AED 52,500 | up to 40% |
NA: Not applicable
*Merit discounts offered based on Grade 12 marks. Terms and conditions apply
Note: Tuition fees includes 5% VAT
Learning resource fee and caution deposit to be paid separately as per program.
All UAE nationals can apply for Pharmacy, Medical Lab, Medical Imaging, Medical Lab, Physiotherapy, Optometry, Audiology and Speech Pathology program and Nursing program avail NAFIS full fee scholarship.
Postgraduate Programs | Evaluation Fee | Tuition Fees / Year | Merit discounts offered* (Year 1) |
Graduate Entry Doctor of Medicine Program (MD) – 4 Years | AED 700 | AED 160,000 | NA |
Master of Dental Surgery in Endodontics (MDS-Endo) | AED 700 | AED 170,000 | NA |
Master of Dental Surgery in Periodontics (MDS- Perio) | AED 700 | AED 170,000 | NA |
Master in Public Health (MPH) | AED 700 | AED 57,750 | 10 – 20% |
Masters in Health Professions Education (MHPE) | AED 700 | AED 73,500 | 20 – 40% |
Master in Clinical Pharmacy (MCP) | AED 700 | AED 66,150 | 10 – 20% |
Postgraduate PharmD | AED 700 | AED 66,150 | 10 – 20% |
Master of Physical Therapy (MPT) | AED 700 | AED 70,000 | 10- 20% |
Master of Science in Medical Ultrasound (MSc. MUS) | AED 700 | AED 66,150 | 10- 20% |
Master of Science in Medical Laboratory Sciences (MSc. MLS) | AED 700 | AED 47,250 | 10- 20% |
Master of Science in Drug Discovery and Development (MDD) | AED 700 | AED 52,500 | 10- 20% |
Master of Science in Neonatal Critical Care Nursing (MSNCCN) | AED 700 | AED 63,000 | 10- 20% |
Executive Master in Healthcare Management and Economics (EMHME) | AED 700 | AED 115,800 (3 semesters) |
25 – 35% |
Executive Master in Artificial Intelligence & Health Informatics (EMAIHI) | AED 700 | AED 105,000 (3 semesters) |
10- 20% |
NA: Not applicable
* Discounts offered based on CGPA. Terms and conditions apply.
Note:
- All UAE ministry staff are provided special discounts ranging from 25% to 40% across various programs
- GMU Alumni special discounts of up to 50% across programs.
- Thumbay Group employees are provided special discounts of up to 40% across programs, except for the Graduate Entry MD Program and the Master’s in Dental Surgery.
Doctoral Program (PhD) | Tuition Fees / Year |
Doctor of Philosophy in Precision Medicine | AED 157,500 |
Dual PhD in Health Professions Education | AED 157,500 |
Note: 50% discount provided on Tuition fees for selected candidates
Refund of Fees
All the programs offered by GMU are annual, whether they are credit bearing or non–credit bearing programs.
Note: In the case of payment made by credit card, the refund will be made after deduction of bank charges. Application fee and Admission Evaluation fee are non–refundable.
In case the student’s tuition fee is paid by an external sponsor during an academic year, and if the said student’s parent/guardian had already paid the tuition fees (Full/Partial) then the excess fees will be refunded to the parent/guardian accordingly.
Refund of fees for returning students: In case of any student formally withdrawing from university after the start of the College, University shall not process any document till academic year fees is settled in full by the parent and fees paid cannot be refunded.
Refund of Hostel fees: Hostel fees are not refundable at any point in time.
Refund of Transportation fees: Transportation fees are not refundable at any point in time.