Graduates List – 2016
MASTER OF SCIENCE IN CLINICAL PATHOLOGY (MS CP)
MS CP Female
| SL NO. | Name |
| 1 | KHAWLA YOUSUF MOHAMED ALMADHAANI |
MASTER IN PUBLIC HEALTH (MPH)
MPH Female
| SL NO. | Name |
| 1 | AZZAH SALEH SAEED ALMATROOSHI |
Bachelor of Medicine and Bachelor of Surgery (MBBS)
MBBS Female
| SL NO. | Name |
| 1 | FATEMA MOHAMMED E H AL-HAIL |
| 2 | ERAM MOHAMED ARIF SHAIKH |
| 3 | FATIMA SAJID SHEIKH |
| 4 | ZAINAB ABDULLAH H AL KHURAIDAH |
| 5 | BAYAN MOUMTAZ HAKI |
| 6 | AISHA GASHASH |
| 7 | LAMA ALZOEBIE |
| 8 | ORUGE AHMAD SHEIKH |
| 9 | GHANIYA FATHIMA KOTTIKULAM CAPPIL HAMEED |
| 10 | YASAMIN GHAZVINI KOR |
| 11 | ZAHRAA SAEED M ALZAHER |
| 12 | AMINATH YASHFA ABBAS |
| 13 | RAMSHA KHAN |
| 14 | DALIA MAJED AKRAM DUDIN |
| 15 | MAHDIYEH SAFARI ANARAKI |
| 16 | TANIA JAHAN SHAMA |
| 17 | JISHA MERCY WILSON |
| 18 | ZAINAB MOHAMMED A ALSULAIMAN |
| 19 | NUSAIBAH IBRAHEEM |
| 20 | FARYAL SHAIKH |
| 21 | ANITHA AJITKUMAR |
| 22 | SHARFAA SEEMAB AHMED |
| 23 | RABI’A ABDULKADIR BUHARI |
| 24 | SAJA SAAD HASSAN FETYAN |
| 25 | AFSHAN ABDUL RAZAQ |
| 26 | SIDRA MANZOOR |
| 27 | SHAIKHA ALIA AHMED RASHED ALNUAIMI |
MBBS Male
| SL NO. | Name |
| 1 | FADI GASMI |
| 2 | MOHIEDDIN KEBAB |
| 3 | REZA TORABI |
| 4 | MOHAMED EISA KARAMA EISA ALZUBAIDI |
| 5 | MOHAMMED OMAR ALSHAIKH SIDAHMED |
| 6 | OSAMA JAVED |
| 7 | MEHDI SAEEDAN |
| 8 | SALIHU MOHAMMAD LAWAL |
| 9 | SHAHBAZ KHALID ALVI |
| 10 | YOUSUF NAWEED AKBARI |
| 11 | IMTIAZ MOHAMMED KHAN |
| 12 | FREDRICK MACHI OGUGUA |
| 13 | ABDULLAH SYED MOHAMMED |
| 14 | MOHAMMED KADHIM GHULAM LAMI |
| 15 | KHALEIFAH ALI HASSAN SAEED ALHEFEITI |
| 16 | AYMAN AHMED ABDULLA ALI ALYAMMAHI |
| 17 | NAKUL ANUSH RAVISH |
| 18 | SHEHAB AHMED HAROUN ABDULLA ALSHERAIFI |
| 19 | SAIF SAEED ALI HAMAD ALHAFRI |
| 20 | MOHAMMED MAAZ |
| 21 | MOHAMMED AWWAL JIBRIN |
| 22 | KARIMULLAH BAYANZAY |
| 23 | ABDUL FAHAD KHAN |
| 24 | ALIREZA AMIN |
| 25 | HANI ELAMIR AHMED HANAFY ABDELHAMID |
Bachelor of Physiotherapy (BPT)
BPT Female
| SL NO. | Name |
| 1 | DJEINABOU SOUMO SALAHEDDINE |
| 2 | AMNA SAEED SAIF AHMED ALTENEIJI |
| 3 | TAHIRA AHMED |
| 4 | ZAINAB NAZMUDDIN MITHI |
| 5 | SHAIKHA AHMED SAIF ALSARI ALMHEIRI |
| 6 | HINA |
| 7 | YASMIN NASIR AJANAH |
| 8 | MONA BADER |
| 9 | HODA MOHAMED ABDELKADER HASSAN ELSHIEKH ALI |
| 10 | NABEELA SHAHZADI |
| 11 | NEAMAH ASLAM |
| 12 | MUNA MOHAMED SHEIKH ALI |
| 13 | NARMEEN ANEES |
| 14 | HUSSINA ASHFAQ ABBASI |
| 15 | NAFIA |
BPT Male
| SL NO. | Name |
| 1 | ABDALLAH NAIM AHMAD DODIN |
Doctor of Pharmacy (Pharm.D)
Pharm.D Female
| SL NO. | Name |
| 1 | NAHAD AHMED YAKASAI |
| 2 | FALAK NAEEM |
| 3 | HANIFA MUSTAPHA FAROUK |
| 4 | NOORA KAMAL |
| 5 | RUA KHIDHR |
| 6 | REHAM KHALED FAWZI ABU HIJJLEH |
| 7 | MARIYAM IMTIAZ |
| 8 | RIZAH ANWAR ASSADI |
| 9 | ASTABARKA ABDULLAHI |
| 10 | HADIZA NAGODE |
| 11 | AISHA MAGAJI ABUBAKAR |
| 12 | LAYLA ALI ABDULHUSAIN MOHAMED ABDULLA ALAALI |
| 13 | AMNA AHMED SAIF ALSARI ALMHEIRI |
| 14 | RABI ALIYU UMAR |
| 15 | FIDDAUSI NANA UMAR |
Pharm.D Male
| SL NO. | Name |
| 1 | SAMIULLAH SHABBIR AHMAD |
| 2 | KARAM JASER TALEB SAGHIR |
DOCTOR OF DENTAL MEDICINE (DMD)
DMD Female
| SL NO. | Name |
| 1 | SYEDA SHEEMA HUSSAINI |
| 2 | SAFA FAYROUZ KHAN |
| 3 | SIMRAN KAUR |
| 4 | HANNAN SAQLAIN FAROOQ NAZ |
| 5 | KALTHUM BUKHARI BELLO |
| 6 | SURAIYAH ABUBAKAR |
| 7 | FARAH NURUL NADIA BINTI OTHMAN |
| 8 | SAFARUNNISA UDINOOR MOHAMMED |
| 9 | DONNYA AYAD HUSSAIN AL-TAMIMI |
| 10 | RABAIL AKBAR |
| 11 | RUMAIZA TANVIR BARKAT |
| 12 | BASMA SALEEM ABDULMUNEM KARMAH |
| 13 | SARA AHMED ABED AL-FALAHI |
| 12 | AZIN DERIKVANDI |
DMD Male
| SL NO. | Name |
| 1 | SOHAIL MAJEED |
| 2 | OMAR BARAKAT |
| 3 | ZAID MUAYAD ABDULJALIL JALLOW |
| 4 | ALI THAIER MAHMOOD AL-K |