Graduates List – 2015
MASTER OF SCIENCE IN CLINICAL PATHOLOGY (MS CP)
MS CP Female
| SL NO. | Name |
| 1 | SAVINA CASTELLAS |
| 2 | SWATI GARG |
| 3 | HIAM MOHAMMED ABDALHALEEM KHLEEL |
| 4 | SAADIA BEG |
| 5 | SWATI GOEL |
MASTER IN TOXICOLOGY (M Tox)
M Tox Female
| SL NO. | Name |
| 1 | ENAS A IBR SHABAN |
| 2 | LAMA SIBAI |
| 3 | ZAHRAA KHALID AHMED AL-TAMEEMI |
| 4 | SABA FAROOQUI |
M Tox Male
| SL NO. | Name |
| 1 | MOHAMED ABDELHAMEED ERFAN ABDELKADER ARAFA |
MASTER IN PUBLIC HEALTH (MPH)
MPH Female
| SL NO. | Name |
| 1 | DANAVANTHI SADASHIV BANGERA |
MPH Male
| SL NO. | Name |
| 1 | SALAH ABDULQAHAR DAWOOD AL-ANI |
BACHELOR OF MEDICINE & BACHELOR OF SURGERY (MBBS)
MBBS Female
| SL NO. | Name |
| 1 | HENNA |
| 2 | HUMERA BATOOL |
| 3 | KHUSHBOO QASIM JAN |
| 4 | FARMIDA AHMED |
| 5 | UMMULKHAIRH BELLO HAYATU |
| 6 | EFFAT ZAHRAH |
| 7 | ABRAR ZAIN HASAN ALSHARIF ALZAABI |
| 8 | ASMAU SADIQ |
| 9 | AISHA KABIRU TURAKI |
| 10 | MARYAM NURUDEEN ABDURRAHMAN |
| 11 | SHILPA RIMA |
| 12 | MUNIZA MANSHAD SATTI |
| 13 | SIDRA MANSHA SOHAIL |
| 14 | RAMSHA MANZOOR |
| 15 | LUBNA MOHAMMED MUHSIN ETBINAH |
| 16 | ABRAR AL-SAADOON |
| 17 | ZUBEDA MOHIDDIN |
| 18 | FATIMA RANA |
| 19 | FATIMA SALIM HUSSAIN |
| 20 | HANAAN ASHRAF |
| 21 | BILKISU HOTORO AHMED |
| 22 | AREEJ SYED |
| 23 | AMINA SALAH MAHMOOD ALSAEEDI |
| 24 | SHAZIA ASLAM |
| 25 | TAYYABA MEHMOOD |
| 26 | IMAN KHADAR ABDULLAHI MOHAMOUD |
| 27 | ASYA ABDUL QAYUM SHAH |
| 28 | SAHAR MOHAMMED GHULOOM DARWEESH ALBLOOSHI |
| 29 | SARATU IBRAHIM GOBIR |
| 30 | MARYAM IBRAHIM TULA GARBA |
| 31 | AMIRA AMER MUBARAK MOHAMED SALEM |
| 32 | GHADEER IBRAHIM WADI’ ALHEET |
| 33 | KALTHAM IBRAHIM BAKHIT JUMA |
| 34 | ZAINAB UMMI MOHAMMED |
MBBS Male
| SL NO. | Name |
| 1 | MUAIAD ELHAG MIRGHANI ELHAG |
| 2 | SYED OSAMA SAHIR |
| 3 | NATIQ HUSSEIN AMJUNI AL-SAEDI |
| 4 | MOHAMMAD ALI RAZA |
| 5 | JAMEEL UMMAR |
| 6 | MOHAMMED MUSTAFA HASAN |
| 7 | SAEED MOHAMMED IBRAHIM MOHD ALAWADHI |
| 8 | AADIL ZABIR PATEL |
| 9 | TALIB ABDULMONEM A ALSAUD |
| 10 | WAQAS MALIKMUHAMMAD A USMANI |
BACHELOR OF PHYSIOTHERAPY (BPT)
BPT Female
| SL NO. | Name |
| 1 | SYYEDA MALEHA JEELANI |
| 2 | HUMA ABDUL RAHIM WALI DAD |
| 3 | HEMBAFAN SHEKINA ORTOM |
| 4 | KALSOOM ASIF |
| 5 | ABSANA FATHIMA MOHAMED NIZAM |
| 6 | ADAMA SANI USMAN |
| 7 | MARIAM |
| 8 | DALIA MAHMOUD MURSHED AL OTTI |
| 9 | GULSHAN SHAHZADI |
| 10 | NURA MUHAMMADU ADJI |
| 11 | SANAA |
| 12 | NEMAT FATIMA ABBAS MULJIANI |
| 13 | ALIYA ADEL EZZAT MOHAMED ARAFAT |
| 14 | AAFIA HASHMI |
| 15 | SAMMAN FAYYAZ |
| 16 | ALYA AHMED SAIF ALSARI ALMHEIRI |
| 17 | EISHA |
BPT Male
| SL NO. | Name |
| 1 | OSCAR CHIDIEBERE EHIRIM |
DOCTOR OF PHARMACY (Pharm D)
Pharm D Female
| SL NO. | Name |
| 1 | HADIZA DIKKO INDE |
| 2 | GAMBO FATIMA ABUBAKAR |
| 3 | HEDIYEH TAZEROUNI |
| 4 | ZOYA LIAQUAT ALI |
| 5 | SAHBA JALALI |
| 6 | ZAHRA KALVANI JAHROMI |
| 7 | HABIBA GARBA JIBRIN |
| 8 | HODA SHANBEDI NIA |
| 9 | SAYALEE SANJAY KARVE |
| 10 | AMINA DABO RABIU |
| 11 | MARYAM ALIYU UMAR |
| 12 | SAYMA AMINU DANWAWU |
Pharm D Male
| SL NO. | Name |
| 1 | JAFAR HASANSHAHI |
| 2 | FUAD MOHAMMED SHAHIDUR RAHMAN |
DOCTOR OF DENTAL MEDICINE (DMD)
DMD Female
| SL NO. | Name |
| 1 | MAY ABDULLA AHMED ALJANAHI |
| 2 | NAUVEERA AFTAB KHAN |
| 3 | HANNATU YAMAN USAMA |
| 4 | SYEDA SHADAN |
| 5 | ZAHRA ABDUL KHALIQ |
| 6 | NAZNEEN MOHAMMED SIRAJ NEVREKAR |
| 7 | SHADAN FATIMA MOHAMMED RASHEEDUDDIN |
| 8 | ZARA NATALIE DILLI |
| 9 | SYEEDA SHEHAR BANU |
| 10 | FATIMA AHMAD DANTATA |
| 11 | HODA MOHAMMADI |
| 12 | HADEEL ABDELNASSER FAWZY IBRAHIM MOHAMED |
| 13 | HAJRA WALI BARKI |
| 14 | SADIA AKHTER ALI |
| 15 | SARA OBAID AL SALAMI |
| 16 | JOHNSY JOHNSON |
| 17 | RABI ABUBAKAR MUHAMMAD |
| 18 | NOORA OBAID MOHAMMAD AL-SUWAIDI |
| 19 | MARIAM ALAA AL.SHAKARCHI |
| 20 | ASMA KHALIFA MUHANNA AL-NOUFALI |
| 21 | ZAHRA ASKARI |
DMD Male
| SL NO. | Name |
| 1 | SANJAY KUMAR JYOTHISH |
| 2 | HUSSAIN ABDELKAZEM SALMAN EHJAIL |
| 3 | MOHAMED YEHIA ALI KHATIB |
| 4 | AMAR THAIR MAHMOOD AL-DUJAILI |