General Education Program for undergraduate degrees is updated according to latest Standards 2019 updated with the instruction from CAA June 13th, 2024, and completely compliant with CAA recommendations. The list of courses and credit hours identified as General Education courses for GMU undergraduate programs are as follows:
Course Code | Course Title | Credit Hours | CAA standards 2019
Updated from CAA 13th June 2024 |
|||
CH | LH | NLH | mandatory | Other GE | ||
EMS 101 | Emirati Studies | 3 | 3 | – | √ | |
ENG 101 | English Language | 3 | 3 | – | √ | |
EIS 101 | Entrepreneurship, Innovation and Sustainability | 2 | 1 | 1 | √ | |
BSE 101 | Behavioral Sciences and Ethics | 3 | 3 | – | √ | |
ITH 101 | Information Technology for Healthcare Professionals | 2 | 1 | 1 | √ | |
BIS 101 | Biostatistics | 3 | 2 | 1 | √ | |
Variable | Natural Sciences | 3 | 3 | – | √ | |
Semester Total | 19 | 16 | 3 | status: complete |
CH – Credit Hours, LH – Lecture Hours, NLH – Non-Lecture Hours; Natural sciences are customized and delivered by each College