The Thumbay Research Institute for Precision Medicine (TRIPM) hosts state-of-the-art research technology platforms designed to support high-impact biomedical research. These core facilities provide advanced tools, technical expertise, and specialized services, and are accessible to collaborators across the UAE and the wider region.
| Platform Category | Technologies & Facilities | Description |
| Imaging and Cell Analysis | Flow Cytometry Fluorescence Microscopy Confocal Microscopy | Enables high-resolution analysis of cellular structure, function, and interactions for advanced biomedical research. |
| Genomics and Gene Editing | Affymetrix Platforms Next Generation Sequencing (NGS) Real-Time PCR Multiplex PCR CRISPR Technologies | Supports genomic profiling, gene expression analysis, and precise genome editing for translational and precision medicine applications. |
| Tumor Microenvironment and Hypoxia | Hypoxia Station | Facilitates the study of cellular responses to hypoxic conditions, critical for understanding tumor progression and therapy resistance. |
| Biomarkers and Liquid Biopsy | Circulating Tumor DNA (ctDNA) Circulating Tumor Cells (CTCs) | Provides non-invasive approaches for cancer detection, monitoring, and personalized treatment strategies. |
| Preclinical Models and Therapeutics | Zebrafish Facility | Supports in vivo models and evaluation of novel therapeutic strategies to accelerate translation into clinical applications. |


