Doctor of Veterinary Medicine
Thumbay College of Veterinary Medicine
Duration
5 Years
Download Flyer
Apply Now
The Doctor of Veterinary Medicine (DVM) program at Gulf Medical University is designed to develop competent, ethical, and practice-ready veterinarians capable of contributing to animal, human, and environmental health through the principles of One Health.
The program integrates biomedical, clinical, and animal sciences to equip students with the scientific foundation and clinical competence necessary to diagnose, manage, and prevent diseases across animal species. Students gain expertise in animal welfare, food safety, epidemiology, and public health, while also developing leadership and research skills aligned with national and international veterinary standards.
The curriculum emphasizes evidence-based learning, ethical practice, and community engagement, providing progressive exposure to animal handling, simulation-based learning, and clinical rotations under expert supervision.
To ensure comprehensive clinical training and real-world exposure, the program has established partnerships with leading veterinary institutions, hospitals, and clinics across the UAE and internationally. These collaborations support student internships, externships, and supervised clinical training in diverse settings, including equine, small animal, avian, and public health practice.
Training and Internship Partners include
- Academic and International Partners: Royal Veterinary College (London, UK) and Don State Technical University (Russia).
- Veterinary and Clinical Partners: Sharjah Equine Hospital, Umm Al Quwain Camel Hospital and Breeding Centre, Sharjah Falcon Hospital, City Pet Veterinary Clinic (Ajman), City Vet Clinics (Abu Dhabi, Al Warqa, and seven additional branches across the UAE).
Through these partnerships, students receive hands-on clinical experience and exposure to diverse species and practice environments, preparing them for professional veterinary roles across the region and beyond.
The program has been granted initial accreditation by the Commission for Academic Accreditation (CAA), Ministry of Higher Education and Research, UAE (effective 19 September 2025), [Link] affirming its compliance with national quality standards and alignment with international benchmarks in veterinary education.
Admission requirements (AY2026-2027)
- The applicant must have completed a minimum of 12 years of school education.
- The applicant must have passed any one of the following English Language Proficiency Tests with a minimum score as follows:
- All UAE education system scoring minimum 80% in English in Grade 12
- For those completed English medium of instruction in high school
- Minimum 80% in Grade 11 or 12
- Those not meeting the minimum 80% in English shall be on conditional admission and completing a remedial course in English for the first semester.
- for those international students who completed high school in their national language, any one of the English proficiency test scores to be submitted
- TOEFL CBT 173 – iBT 61
- 5.0 in IELTS for Academic
- Applicants from any other non-UAE educational systems must submit an Equivalency Certificate of their High School certificate from Ministry of Education, UAE. Failing to submit the equivalency certificate, the student would be on conditional admission and is required to fulfil the requirements as specified in the General admission requirements. [link]
- Minimum High School Requirements by Education System
- Applicants must meet the following minimum grade requirements (as per the UAE Grade Equivalency). They must have completed the mandatory science subjects (Biology, Chemistry, and Physics or Mathematics or Psychology or humanities) in the final years of high school (Grades 11 and/or 12 or equivalent), as required by their respective school system.
| Country | Education System | Minimum Grade Requirements |
| UAE | Elite/Advanced/Abu Dhabi Education Council | Biology – 70% Chemistry – 70% Physics or Mathematics or Psychology or Humanities – 60% |
| India | State Board / CBSE / ICSE | Biology – 50% Chemistry – 50% Physics/Mathematics – 45% |
| Pakistan / Bangladesh | National Boards | Biology – 50% Chemistry – 50% Physics/Mathematics – 45% |
| UK | IGCSE/GCE | Minimum ‘D’ grade in all three O-Level science subjects (Biology, Chemistry, Physics) AND minimum ‘E’ grade in Biology & Chemistry at AS /A-Level and ‘E’ grade in Physics/Mathematics at O/AS Level |
| IB | International Baccalaureate | Biology & Chemistry (High Level in grade 13) ≥ 3 Physics/Mathematics (in Grade 11/12) ≥ 3 |
| USA | American Diploma | Science subjects (Biology and Chemistry) should be covered in Grade 11 or 12 Biology – 70% SAT Math required for equivalency certificate |
| SABIS | SABIS System | Biology – 65% Chemistry – 65% Physics/Mathematics – 60%SAT Math required for equivalency |
| Canada | Alberta / Ontario | Biology – 60% Chemistry – 60% Physics/Mathematics – 50% |
| Africa | WAEC / NECO | Biology – 50% Chemistry – 50% Physics/Mathematics – 50% |
| Iran | Iranian System | Biology – 12/20 Chemistry – 12/20 Physics/Mathematics – 10/20 |
Applicants from other systems must have a UAE equivalent score of 70%, as determined by the World Education System (WES) conversion.
- Applicants from any other non-UAE educational system must submit an Equivalency Certificate of their High School certificate from Ministry of Education, UAE. Failing to submit the equivalency certificate, the student would be on conditional admission and is required to fulfil the requirements as specified in the General admission requirements. [link]
- Applicants must have passed three science subjects (Biology, Chemistry or Physics or Mathematics or Psychology in any of the following grades: 11th or 12th. If not, required to register for the non-credit remedial course offered by the University.
- All applicants shall complete an interview with admission committee of the College. The decision of the Admission Committee shall be final and binding.
- Foundation program is required, If the applicant does not meet minimum score for two science subjects or lack two science subjects in Grade 11 or 12.
Special needs applications
GMU is committed to admit students who needs special attention and management. Applications are open for students who disclose their condition on the special determination form and the applications are reviewed by the admission committee and admitted as per the policy for different programs.
Ref: Program Technical Standards and Accommodations [link]
Important Guidelines
- Submit the online application and upload all required documents before the deadline.
- Results and offer letters will be issued within a week.
- Conditional admission will be confirmed after fee payment and document verification.
- Selected candidate admissions shall be cancelled if the minimum science criteria is not met for more than one subject and recommended to complete the foundation program for improvement and apply the consequent year.
- Selected candidates missing the minimum high school grade requirement for one mandatory science subject must take a remedial course offered by GMU and improve their grade with conditional admission status.
- Qualified candidates beyond seat capacity will be waitlisted; offers depend on the availability of seats before registration deadlines.
- All uploaded documents will be verified against originals during the interview.
- Submission of false or misleading documents will result in automatic cancellation of admission.
Required documents:
- Applicant Passport
- Parent passport
- Emirates ID
- Ethbara and Family book for UAE nationals
- 10th grade and 12th or O level and AS/A level High school certificate
- Equivalency certificate for international curriculum students
- Valid English proficiency certificate (IELTS or TOEFL or Final school scores English subject)
- Good conduct certificate from school
- Health Insurance document for UAE residents
- Scanned passport size photograph with white background
All originals shall be scanned and returned to applicant.
The Program Learning Outcomes (PLOs) of the Doctor of Veterinary Medicine (DVM) program are aligned with the UAE Qualifications Framework (QFEmirates) and reflect international benchmarks for veterinary education. They are organized under three key domains: Knowledge, Skills, and Responsibility.
Knowledge
PLO1.
Utilize advanced, specialized, and integrative knowledge of biomedical, clinical, and animal sciences to diagnose, manage, and prevent diseases across diverse animal species.
PLO2.
Integrate epidemiological knowledge to assess the impact of common diseases on animal populations and their implications for public health.
PLO3.
Evaluate behavioural, cultural, economic, environmental, and social determinants influencing animal care and welfare.
PLO4.
Possess in-depth expertise in the core domains of veterinary medicine and animal husbandry.
PLO5.
Employ leadership and management principles essential for professional practice and collaborative endeavours.
Skills
PLO6.
Employ advanced cognitive and practical skills to elicit thorough patient and/or population histories and to conduct safe, systematic examinations.
PLO7.
Utilize integrated analytical skills in differential diagnosis, and perform and interpret diagnostic procedures with accuracy.
PLO8.
Execute specialized clinical skills in selecting and administering therapeutic interventions, while formulating accurate prognoses for individual patients and populations.
PLO9.
Apply expertise in data collection, disease surveillance, outbreak control, and in promoting health, welfare, and preventive care in both individuals and populations.
PLO10.
Conduct independent, evidence-based research to generate innovative solutions and integrate interdisciplinary knowledge to advance the principles of One Health.
Responsibility
PLO11.
Advocate for the veterinary profession through civic engagement, community outreach, and active participation in organized veterinary medicine at local, national, and international levels, while upholding lifelong learning and ethical practice.
PLO12.
Employ a nuanced understanding of the human–animal bond and the societal roles of animals to make sound, ethically informed decisions.
Year 1 – First Semester – S1
| COURSE | COURSE CODE | CREDIT HOURS | CONTACT HOURS (Per week) | ||
| THEORY | PRACTICAL | CLINICAL | |||
Introduction to Animal Science I (Horse, Livestock) | VBS 101 | 1+1 | 1 | 2 | 0 |
| Introduction to Animal Husbandry in UAE | VBS 102 | 1+0 | 1 | 0 | 0 |
| Integral / Reproductive Physiology | VBS 207 | 2+1 | 2 | 2 | 0 |
| Anatomy (Osteology, Arthrology, Myology and Angiology) | VBS 103 | 2+2 | 2 | 4 | 0 |
| Basic & Circulatory Physiology | VBS 104 | 2+1 | 2 | 2 | 0 |
| Emirati Studies* | VCA 101 | 3+0 | 3 | 0 | 0 |
| English Communication Skills* | VCA 102 | 3+0 | 3 | 0 | 0 |
| TOTAL | 14+5+0=19 | 14 | 10 | 0 | |
*General Education Course
Year 1 – Second Semester – S2
| COURSE | COURSE CODE | CREDIT HOURS | CONTACT HOURS (Per week) | |||
| THEORY | PRACTICAL | CLINICAL | ||||
Anatomy (Splanchnology, Neurology & Anaesthesiology) | VBS 205 | 1+2 | 1 | 4 | 0 | |
| Systemic Histology | VBS 206 | 1+1 | 1 | 2 | 0 | |
| Ethics and Professionalism in Veterinary Medicine | VPH 101 | 3+0 | 3 | 0 | 0 | |
| General Histology and Embryology | VBS 208 | 1+1 | 1 | 2 | 0 | |
| Veterinary Biochemistry | VBS 209 | 2+1 | 2 | 2 | 0 | |
| Behavioural Studies* | VCA 203 | 3+0 | 3 | 0 | 0 | |
| Information Technology* | VCA 606 | 1+1 | 1 | 2 | 0 | |
| TOTAL | 12+6+0=18 | 12 | 12 | 0 | ||
*General Education Course
Year 2 – First Semester – S3
| COURSE | COURSE CODE | CREDIT HOURS | CONTACT HOURS (Per week) | ||
| THEORY | PRACTICAL | CLINICAL | |||
| Veterinary Bacteriology | VPH 302 | 2+1 | 2 | 2 | 0 |
| Veterinary Parasitology General Parasitology, Helminthology | VPH 303 | 2+1 | 2 | 2 | 0 |
| Serology & immunology | VPH 304 | 2+1 | 2 | 2 | 0 |
| Animal Nutrition (LA) | VBS 310 | 1+1 | 1 | 2 | 0 |
| Poultry Science & Falconry | VBS 311 | 1+1 | 1 | 2 | 0 |
Introduction to Animal Science II (Pet Animals) | VBS 312 | 1+1 | 1 | 2 | 0 |
| Business Management in Veterinary Practice | VPH 305 | 3+0 | 3 | 0 | 0 |
| TOTAL | 12+6+0=18 | 12 | 12 | 0 | |
Year 2 – Second Semester – S4
| COURSE | COURSE CODE | CREDIT HOURS | CONTACT HOURS (Per week) | ||
| THEORY | PRACTICAL | CLINICAL | |||
| Veterinary Virology | VPH 406 | 2+1 | 2 | 2 | 0 |
| Veterinary Parasitology (Protozoology, Entomology | VPH 407 | 1+1 | 1 | 2 | 0 |
Mycology, Rickettesiology, Mycoplasmology & Clamydiology | VPH 408 | 1+1 | 1 | 2 | 0 |
| General Pathology | VPS 401 | 2+1 | 2 | 2 | 0 |
| Animal Nutrition (SA) | VBS 413 | 1+1 | 1 | 2 | 0 |
| Animal Breeding & Genetics | VPS 402 | 2+1 | 2 | 2 | 0 |
| Biostatistics* | VCA 404 | 2+1 | 2 | 2 | 0 |
| TOTAL | 11+7+0=18 | 11 | 14 | 0 | |
*General Education Course
Year 3 – First Semester – S5
| COURSE | COURSE CODE | CREDIT HOURS | CONTACT HOURS (Per week) | ||
| THEORY | PRACTICAL | CLINICAL | |||
Animal Husbandry & Welfare Training (Clinics) | VMO 501 | 0+3 | 0 | 0 | 9 |
| Veterinary Oncology | VPS 503 | 1+1 | 1 | 2 | 0 |
| Systematic Pathology | VPS 504 | 1+1 | 1 | 2 | 0 |
| Systematic Pharmacology | VPS 505 | 3+1 | 3 | 2 | 0 |
| Farm Management Practices | VBS 514 | 0+1 | 0 | 2 | 0 |
| Introduction to Clinical Practices & Emergency Medicine | VMO 502 | 1+1 | 1 | 2 | 0 |
| Veterinary Public Health & One Health* | VPH 510 | 1+1 | 1 | 2 | 0 |
| Research Methodology | VPH 613 | 3+0 | 3 | 0 | 0 |
| TOTAL | 10+6+3=19 | 10 | 12 | 9 | |
| TOTAL CLINICAL HOURS IN 15 WEEKS (9X15) | 135 | ||||
*General Education Course
Year 3 – Second Semester – S6
| COURSE | COURSE CODE | CREDIT HOURS | CONTACT HOURS (Per week) | |||
| THEORY | PRACTICAL | CLINICAL | ||||
Animal Husbandry & Welfare Training (Clinics) | VMO 603 | 0+3 | 0 | 0 | 9 | |
| Toxicology | VPS 606 | 1+1 | 1 | 2 | 0 | |
| Zoonoses | VPH 611 | 2+1 | 2 | 2 | 0 | |
| Clinical Pathology | VPS 607 | 1+1 | 1 | 2 | 0 | |
| Epidemiology & Disease Control | VPH 612 | 1+1 | 1 | 2 | 0 | |
| Equine | VBS 615 | 0+1 | 0 | 0 | 3 | |
| Entrepreneurship* | VCA 605 | 1+1 | 1 | 2 | 0 | |
| Food Hygiene (Milk & Meat, Egg) | VPH 509 | 1+1 | 1 | 2 | 0 | |
| 7+6+4=17 | 7 | 12 | 12 | |||
| TOTAL CLINICAL HOURS IN 15 WEEKS (12X15) | 180 | |||||
*General Education Course
Year 4 – First Semester – S7
| COURSE | COURSE CODE | CREDIT HOURS | CONTACT HOURS (Per week) | ||
| THEORY | PRACTICAL | CLINICAL | |||
Clinical Rotation (Elective 1) | VMO 704 | 0+3 | 0 | 0 | 9 |
| Metabolic & Nutritional Medicine | VMO 705 | 1+1 | 1 | 2 | 0 |
| General Surgery | VSR 701 | 2+1 | 2 | 2 | 0 |
| Anaesthesiology | VSR 702 | 1+1 | 1 | 2 | 0 |
| SA Obstetrics & Gynaecology | VMO 706 | 2+1 | 2 | 2 | 0 |
| Preventive Medicine I | VMO 707 | 1+1 | 1 | 2 | 0 |
| Camel Management | VBS 716 | 0+1 | 0 | 0 | 3 |
| TOTAL | 7+5+4=16 | 7 | 10 | 12 | |
| TOTAL CLINICAL HOURS IN 15 WEEKS (12X15) | 180 | ||||
Year 4 – Second Semester – S8
| COURSE | COURSE CODE | CREDIT HOURS | CONTACT HOURS (Per week) | ||
| THEORY | PRACTICAL | CLINICAL | |||
| Clinical Training LA/SA 1 | VMO 808 | 0+1 | 0 | 0 | 3 |
| Large Animal Medicine 1 | VMO 809 | 1+1 | 1 | 0 | 3 |
| Pet Animal Medicine 1 | VMO 810 | 1+1 | 1 | 0 | 3 |
| Surgery & Radiology 1 | VSR 803 | 1+1 | 1 | 0 | 3 |
| LA Obstetrics & Gynaecology | VMO 811 | 2+1 | 2 | 0 | 3 |
| Preventive Medicine II | VMO 812 | 1+1 | 1 | 0 | 3 |
| Elective 2 | ELE XX | 3+0 | 3 | 0 | 0 |
| TOTAL | 9+0+6=15 | 9 | 0 | 18 | |
| TOTAL CLINICAL HOURS IN 15 WEEKS (18X15) | 270 | ||||
Year 5 – First Semester – S9
| COURSE | COURSE CODE | CREDIT HOURS | CONTACT HOURS(Per week) | ||
| THEORY | PRACTICAL | CLINICAL | |||
| Clinical Training LA/SA 2 | VMO 913 | 0+1 | 0 | 0 | 3 |
| Large Animal Medicine II | VMO 914 | 1+1 | 1 | 0 | 3 |
| Pet Animal Medicine II | VMO 915 | 1+1 | 1 | 0 | 3 |
| Surgery & Radiology II | VSR 904 | 0+1 | 0 | 0 | 3 |
| Operative Surgery | VSR 905 | 0+1 | 0 | 0 | 3 |
| Small Zoo & Laboratory Animal Medicine | VMO 916 | 1+1 | 1 | 0 | 3 |
| Elective 3 | ELE XX | 3+0 | 3 | 0 | 0 |
| TOTAL | 6+0+6=12 | 6 | 0 | 18 | |
| TOTAL CLINICAL HOURS IN 15 WEEKS (18X15) | 270 | ||||
Year 5 – Second Semester – S10
| COURSE | COURSE CODE | CREDIT HOURS | CONTACT HOURS (Per week) | ||
| THEORY | PRACTICAL | CLINICAL | |||
| Clinical Rotations | VMO 1017 | 0+12 | 0 | 0 | 36 |
| Capstone Project | CAP 1018 | 0+3 | 0 | 6 | 0 |
| Elective 4 | ELE XX | 3+0 | 3 | 0 | 0 |
| TOTAL | 3+3+12=18 | 3 | 6 | 36 | |
| TOTAL CLINICAL HOURS IN 15 WEEKS (36X15) | 540 | ||||
Electives – Minimum 4 Electives (12 Credits) to be Opted
| COURSE | COURSE CODE | CREDIT HOURS | CONTACT HOURS |
| Advanced Equine Medicine & Surgery | ELE 01 | 0+3 | 9 |
| One Health & Emerging Diseases | ELE 02 | 2+1 | 4 |
| Advanced Diagnostic Imaging | ELE 03 | 0+3 | 9 |
| Companion Animal Behaviour & Welfare | ELE 04 | 0+3 | 9 |
| Artificial Intelligence in Veterinary Medicine | ELE 05 | 2+1 | 4 |
Electives will be offered by the concerned departments
Summary of Clinical Contact Hours in the Doctor of Veterinary Medicine Program
| YEAR | SEMESTER | CLINICAL CREDIT HOURS | CLINICAL CONTACT HOURS PER WEEK | CLINICAL CONTACT HOURS PER SEMESTER | CLINICAL CONTACT HOURS PER YEAR |
YEAR 3
| SEMESTER 5 | 3 | 9 | 135 | 315 |
| SEMESTER 6 | 4 | 12 | 180 | ||
| YEAR 4 | SEMESTER 7 | 4 | 12 | 180 | 450 |
| SEMESTER 8 | 6 | 18 | 270 | ||
| YEAR 5 | SEMESTER 9 | 6 | 18 | 270 | 810 |
| SEMESTER 10 | 12 | 36 | 540 | ||
| TOTAL | 35 | 105 | 1575 | 1575 | |
Total Clinical Contact Hours = 315+450+810 = 1575
To qualify for the award of the Doctor of Veterinary Medicine (DVM) degree, a student must satisfy the following criteria
- Successful completion of 170 credits, required for the program.
- Attainment of Minimum cumulative GPA of 3.
- Successful completion and defence of the research project.
- Achievement of a minimum pass mark of 60% (Grade D) in each course.
Graduates of the DVM program will be equipped to serve in diverse veterinary and allied sectors, including
- Small and Large Animal Clinical Practice
- Public Health and Food Safety Services
- Veterinary Research and Laboratory Diagnostics
- Livestock, Poultry, and Dairy Industries
- Wildlife, Zoo, and Aquatic Animal Health
- Veterinary Regulatory and Inspection Agencies
- Pharmaceutical and Feed Manufacturing Industries
- Academic and Training Institutions
Graduates will also be eligible to pursue veterinary licensure in the UAE and other jurisdictions as per respective regulatory requirements.


