Gulf Medical University Key Performance Indicators (Based on IPOO Model)
IPOO Category | Domain | Key Performance Indicator (KPI) | Target Value |
Input | Admission | Freshmen Enrolment rate (%) | 100% |
Enrolment | % of National students | > 10% | |
Overall Enrolment rate (%) | > 90% | ||
Faculty | % Part time faculty | <25% | |
% Full-time Faculty with terminal degree | > 70% | ||
Student to Faculty Ratio | < 15 | ||
Process | Faculty | Average Workload of FT Faculty in the Program (with terminal degree)/Sem | < 12 |
Average Workload of FT Faculty in the Program (without terminal degree)/Sem | < 15 | ||
Average Workload of PT Faculty in the Program /Semester | <6 | ||
No. of Faculty Development activities | >10 | ||
Research | Number of publications per faculty per year | 2 | |
Program Effectiveness | Student Satisfaction with Faculty (%) | >85% | |
Student Satisfaction with Courses (%) | >85% | ||
Student Satisfaction with achievement of Course Learning Outcomes (%) | >85% | ||
Student Satisfaction with Teaching & Learning pedagogies (%) | >85% | ||
Student Satisfaction with Assessment Methods (%) | >85% | ||
Student Satisfaction with Clinical Training (%) | >85% | ||
Student Satisfaction with Learning Resources (%) | >85% | ||
Student Satisfaction with Academic Advising and Mentorship (%) | >85% | ||
Output | Program Effectiveness | Overall Fall-to-Fall overall Student Retention Rate (%) | >90% |
Fall-to-Fall First-Cohort Retention Rate | >90% | ||
Course Pass rate (%) | > 90% | ||
Percentage of credits completed to credits registered | >80% | ||
Percentage students with Grade C and above | >90% | ||
On Time Graduation rate | > 80% | ||
Graduation within 1.5 times the length of the program | > 80% | ||
Graduates Satisfaction with PLOs (%) | > 85% | ||
Graduates Satisfaction with Quality of Education (%) | > 85% | ||
Graduate Satisfaction with Teaching and Learning (%) | > 85% | ||
Graduate Satisfaction with Assessment Methods (%) | > 85% | ||
Graduate Satisfaction with Experiential Learning & Clinical Postings (%) | > 85% | ||
Graduate Satisfaction with Academic Advising & Mentorship (%) | > 85% | ||
Faculty | Faculty Retention Rate (%) | > 80% | |
Outcome | Program Effectiveness | Employer/Internship Supervisor Satisfaction with graduates (%) | > 80% |
Alumni Satisfaction with the GMU experience | > 80% | ||
Societal Satisfaction that GMU graduates are competent to serve the society | > 80% | ||
Image & Reputation | % Faculty/Staff recommending GMU to others for higher education | >85% | |
% Students recommending GMU to others for higher education | >85% | ||
% Employers recommending GMU to others for higher education | > 80% | ||
% Alumni recommending GMU to others for higher education | > 80% | ||
Societal Satisfaction that GMU has good reputation | > 80% | ||
Societal Satisfaction that GMU has impact on UAE community | > 80% | ||
Employability | Graduates doing further studies (%) | Total of Graduates Employed and Enrolled in PG > 85% | |
Graduates employed (employability rate) (%) |